<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>neuroscience Archives - The Sebastian Buhai Blog</title>
	<atom:link href="http://blog.sebastianbuhai.com/category/neuroscience/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sebastianbuhai.com/category/neuroscience/</link>
	<description></description>
	<lastBuildDate>Fri, 26 Sep 2014 12:10:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>http://blog.sebastianbuhai.com/wp-content/uploads/2014/10/cropped-poza2-32x32.jpg</url>
	<title>neuroscience Archives - The Sebastian Buhai Blog</title>
	<link>http://blog.sebastianbuhai.com/category/neuroscience/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Sunday econlinks</title>
		<link>http://blog.sebastianbuhai.com/2009/10/sunday-econlinks-2/</link>
		
		<dc:creator><![CDATA[Sebi Buhai]]></dc:creator>
		<pubDate>Sun, 25 Oct 2009 14:20:00 +0000</pubDate>
				<category><![CDATA[academia]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[Nobel]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[wine]]></category>
		<guid isPermaLink="false">http://blog.sebastianbuhai.com/?p=102</guid>

					<description><![CDATA[<p>An interesting debate in the latest issue of Capitalism and Society on the current status of Economics and other Social Sciences, worth reading especially for the two comments to the leading article on the theme. Unfortunately, Jon Elster, in his &#8220;Excessive Ambitions&#8220;, otherwise a welcome (and relatively informed) outsider&#8217;s critique, does not manage to rise &#8230; <a href="http://blog.sebastianbuhai.com/2009/10/sunday-econlinks-2/" class="more-link">Continue reading<span class="screen-reader-text"> "Sunday econlinks"</span></a></p>
<p>The post <a href="http://blog.sebastianbuhai.com/2009/10/sunday-econlinks-2/">Sunday econlinks</a> appeared first on <a href="http://blog.sebastianbuhai.com">The Sebastian Buhai Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Econlinks for the weekend</title>
		<link>http://blog.sebastianbuhai.com/2009/02/econlinks-for-the-weekend/</link>
					<comments>http://blog.sebastianbuhai.com/2009/02/econlinks-for-the-weekend/#comments</comments>
		
		<dc:creator><![CDATA[Sebi Buhai]]></dc:creator>
		<pubDate>Fri, 13 Feb 2009 15:56:00 +0000</pubDate>
				<category><![CDATA[children]]></category>
		<category><![CDATA[econometrics]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">http://blog.sebastianbuhai.com/?p=144</guid>

					<description><![CDATA[<p>NYU Stern business school economists on the crisis, pinning down the real causes much to the same factors as Caballero did (1st bullet point). The book they advertise will certainly be widely read. Science child psychology article on disparities in children vocabulary explained by early gestures acquisition (differentiating based on SES family background). Goes a &#8230; <a href="http://blog.sebastianbuhai.com/2009/02/econlinks-for-the-weekend/" class="more-link">Continue reading<span class="screen-reader-text"> "Econlinks for the weekend"</span></a></p>
<p>The post <a href="http://blog.sebastianbuhai.com/2009/02/econlinks-for-the-weekend/">Econlinks for the weekend</a> appeared first on <a href="http://blog.sebastianbuhai.com">The Sebastian Buhai Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>http://blog.sebastianbuhai.com/2009/02/econlinks-for-the-weekend/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Econlinks for the weekend</title>
		<link>http://blog.sebastianbuhai.com/2008/05/econlinks-for-the-weekend-3/</link>
		
		<dc:creator><![CDATA[Sebi Buhai]]></dc:creator>
		<pubDate>Sat, 03 May 2008 15:15:00 +0000</pubDate>
				<category><![CDATA[children]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Mankiw]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[research]]></category>
		<guid isPermaLink="false">http://blog.sebastianbuhai.com/?p=206</guid>

					<description><![CDATA[<p>Dan Hamermesh, on Freakonomics, tackles a very interesting issue: competition between kids, grandkids and so on, for parental bequests. I don&#8217;t have such a parental dilemma as yet, but my parents do, I guess :-). Relative social status seems to dominate relative material status: the neuroscience evidence. Of course I knew that all the time &#8230; <a href="http://blog.sebastianbuhai.com/2008/05/econlinks-for-the-weekend-3/" class="more-link">Continue reading<span class="screen-reader-text"> "Econlinks for the weekend"</span></a></p>
<p>The post <a href="http://blog.sebastianbuhai.com/2008/05/econlinks-for-the-weekend-3/">Econlinks for the weekend</a> appeared first on <a href="http://blog.sebastianbuhai.com">The Sebastian Buhai Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Econlinks for 06-02-&#8217;08</title>
		<link>http://blog.sebastianbuhai.com/2008/02/econlinks-for-06-02-08/</link>
		
		<dc:creator><![CDATA[Sebi Buhai]]></dc:creator>
		<pubDate>Wed, 06 Feb 2008 13:52:00 +0000</pubDate>
				<category><![CDATA[Becker]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">http://blog.sebastianbuhai.com/?p=235</guid>

					<description><![CDATA[<p>Why we kiss, in case you were wondering&#8230; Not much to do with economics per se, unless you want to make the link to things some people consider related, such as when to say &#8220;I love you&#8221; (4th bullet point):-). And come to think of that, let&#8217;s travel one year back in time and (re)consider &#8230; <a href="http://blog.sebastianbuhai.com/2008/02/econlinks-for-06-02-08/" class="more-link">Continue reading<span class="screen-reader-text"> "Econlinks for 06-02-&#8217;08"</span></a></p>
<p>The post <a href="http://blog.sebastianbuhai.com/2008/02/econlinks-for-06-02-08/">Econlinks for 06-02-&#8217;08</a> appeared first on <a href="http://blog.sebastianbuhai.com">The Sebastian Buhai Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The happiest man</title>
		<link>http://blog.sebastianbuhai.com/2007/02/the-happiest-man/</link>
		
		<dc:creator><![CDATA[Sebi Buhai]]></dc:creator>
		<pubDate>Mon, 19 Feb 2007 16:07:00 +0000</pubDate>
				<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<guid isPermaLink="false">http://blog.sebastianbuhai.com/?p=483</guid>

					<description><![CDATA[<p>An interesting material/ interview in The Independent about/with Matthieu Ricard, author of &#8216;Happiness: A Guide To Developing Life&#8217;s Most Important Skill&#8217; and arguably the happiest man alive (at least according to the conclusions of research done by top neuroscientists at the University of Wisconsin). Two excerpts that I believe to summarize the essence of what &#8230; <a href="http://blog.sebastianbuhai.com/2007/02/the-happiest-man/" class="more-link">Continue reading<span class="screen-reader-text"> "The happiest man"</span></a></p>
<p>The post <a href="http://blog.sebastianbuhai.com/2007/02/the-happiest-man/">The happiest man</a> appeared first on <a href="http://blog.sebastianbuhai.com">The Sebastian Buhai Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MRIs and sex drive. And the science of love</title>
		<link>http://blog.sebastianbuhai.com/2007/02/mris-and-sex-drive-and-the-science-of-love/</link>
		
		<dc:creator><![CDATA[Sebi Buhai]]></dc:creator>
		<pubDate>Thu, 08 Feb 2007 13:30:00 +0000</pubDate>
				<category><![CDATA[love]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sex]]></category>
		<guid isPermaLink="false">http://blog.sebastianbuhai.com/?p=507</guid>

					<description><![CDATA[<p>Since I was just mentioning nudity and inspiration, let&#8217;s go a step further and talk without inhibition about science and sex. This is very serious research. And it is one of the most read BMJ article of all times (if you want to be a scientist and desire popularity with the media as well, you &#8230; <a href="http://blog.sebastianbuhai.com/2007/02/mris-and-sex-drive-and-the-science-of-love/" class="more-link">Continue reading<span class="screen-reader-text"> "MRIs and sex drive. And the science of love"</span></a></p>
<p>The post <a href="http://blog.sebastianbuhai.com/2007/02/mris-and-sex-drive-and-the-science-of-love/">MRIs and sex drive. And the science of love</a> appeared first on <a href="http://blog.sebastianbuhai.com">The Sebastian Buhai Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Visual Neuroscience: Optical Illusions</title>
		<link>http://blog.sebastianbuhai.com/2007/02/visual-neuroscience-optical-illusions/</link>
		
		<dc:creator><![CDATA[Sebi Buhai]]></dc:creator>
		<pubDate>Tue, 06 Feb 2007 18:06:00 +0000</pubDate>
				<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[science]]></category>
		<guid isPermaLink="false">http://blog.sebastianbuhai.com/?p=514</guid>

					<description><![CDATA[<p>Most likely the best online source for optical illusions , with concise explanations and plenty of further references for the very interested. You should perhaps start by reading this very short pdf file , in order to get some idea of the scientific questions involved here. Some of my personal favourites (most of them &#8220;classics&#8221;) &#8230; <a href="http://blog.sebastianbuhai.com/2007/02/visual-neuroscience-optical-illusions/" class="more-link">Continue reading<span class="screen-reader-text"> "Visual Neuroscience: Optical Illusions"</span></a></p>
<p>The post <a href="http://blog.sebastianbuhai.com/2007/02/visual-neuroscience-optical-illusions/">Visual Neuroscience: Optical Illusions</a> appeared first on <a href="http://blog.sebastianbuhai.com">The Sebastian Buhai Blog</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
